Every champion from the inaugural Prague edition through to San Francisco 2025. Team Europe leads 5–3 heading into London 2026.
| # | Year | City | Venue | Winner | Score | Runner-up |
|---|---|---|---|---|---|---|
| 1 | 2017 | Prague, Czech Republic | O2 Arena | Team Europe | 15–9 | Team World |
| 2 | 2018 | Chicago, USA | United Center | Team Europe | 13–8 | Team World |
| 3 | 2019 | Geneva, Switzerland | Palexpo | Team Europe | 13–11 | Team World |
| — | 2020 | Not held — cancelled due to COVID-19 pandemic | ||||
| 4 | 2021 | Boston, USA | TD Garden | Team Europe | 14–1 | Team World |
| 5 | 2022 | London, UK | The O2 Arena | Team World | 13–8 | Team Europe |
| 6 | 2023 | Vancouver, Canada | Rogers Arena | Team World | 13–2 | Team Europe |
| 7 | 2024 | Berlin, Germany | Uber Arena | Team Europe | 13–11 | Team World |
| 8 | 2025 | San Francisco, USA | Chase Center | Team World | 15–9 | Team Europe |
| Captain | Team | Years | W | L |
|---|---|---|---|---|
| Björn Borg | Europe | 2017–2024 | 4 | 2 |
| John McEnroe | World | 2017–2024 | 2 | 4 |
| Yannick Noah | Europe | 2025– | 0 | 1 |
| Andre Agassi | World | 2025– | 1 | 0 |
Team World have won three of the last four editions, reversing Europe's early dominance. World won back-to-back titles in 2022 and 2023 before Europe fought back in Berlin 2024, only for World to reclaim it in San Francisco 2025.
London 2026 returns to the site of World's breakthrough win in 2022 — giving the home crowd an even bigger incentive to back Europe.
Full History →